Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Walton-on-Thames | — | 15 km as the crow flies | S | 200,166 2025 · JRC · GHSL Urban Centres |
| Maidenhead | — | 15 km as the crow flies | W | 58,261 2025 · JRC · GHSL Urban Centres |
| Bracknell | — | 18 km as the crow flies | SW | 72,829 2025 · JRC · GHSL Urban Centres |
| High Wycombe | — | 22 km as the crow flies | NW | 108,858 2025 · JRC · GHSL Urban Centres |
| Camberley | — | 25 km as the crow flies | SW | 108,988 2025 · JRC · GHSL Urban Centres |
| Guildford | — | 26 km as the crow flies | S | 72,017 2025 · JRC · GHSL Urban Centres |
| London national capital | — | 28 km as the crow flies | E | 10,408,332 2025 · JRC · GHSL Urban Centres |
| Hemel Hempstead | — | 30 km as the crow flies | N | 86,406 2025 · JRC · GHSL Urban Centres |
| Aldershot | — | 31 km as the crow flies | SW | 57,656 2025 · JRC · GHSL Urban Centres |
| Reading | — | 31 km as the crow flies | W | 273,287 2025 · JRC · GHSL Urban Centres |
| St Albans | — | 32 km as the crow flies | NE | 85,971 2025 · JRC · GHSL Urban Centres |
| Reigate | — | 36 km as the crow flies | SE | 60,772 2025 · JRC · GHSL Urban Centres |
| Aylesbury | — | 42 km as the crow flies | NW | 70,635 2025 · JRC · GHSL Urban Centres |
| Luton | — | 46 km as the crow flies | N | 268,353 2025 · JRC · GHSL Urban Centres |
| Basingstoke | — | 47 km as the crow flies | SW | 109,991 2025 · JRC · GHSL Urban Centres |
| Crawley | — | 47 km as the crow flies | SE | 106,964 2025 · JRC · GHSL Urban Centres |
| Stevenage | — | 52 km as the crow flies | NE | 92,864 2025 · JRC · GHSL Urban Centres |
| Harlow | — | 54 km as the crow flies | NE | 80,507 2025 · JRC · GHSL Urban Centres |
| Birmingham | — | 150 km as the crow flies | NW | 2,617,211 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.